Cotton industry
Download CSV ↓Cotton-spinning technologies, 1760–1835
dataset:cotton-spinning-technology-1760-1835
Period1760–1830
rows9
columns13
Sources1
Geography
Structure
What the table measures
Human-readable labels are shown first; original column names appear below.
description
Technology Id
technology_id
9 filled · 6 distinctdescription
Era
era
9 filled · 4 distinctmeasure
Spindles Per Machine
spindles_per_machine
9 filled · 8 distinctmeasure
Spinners Per Machine
spinners_per_machine
9 filled · 3 distinctmeasure
Spindles Per Spinner
spindles_per_spinner
9 filled · 8 distinctdescription
Operatives Per Machine
operatives_per_machine
9 filled · 4 distinctmeasure
Hanks Per Spindle Day
hanks_per_spindle_day
9 filled · 7 distinctmeasure
Yarn Count
yarn_count
9 filled · 3 distinctmeasure
Output Machine Hanks Day
output_machine_hanks_day
9 filled · 9 distinctmeasure
Output Machine Lb Day
output_machine_lb_day
9 filled · 9 distinctdescription
Output Operative Hanks Day
output_operative_hanks_day
9 filled · 9 distinctmeasure
Change Factor Since 1760
change_factor_since_1760
8 filled · 8 distinctdescription
Source Table
source_table
9 filled · 1 distinctPreview
First 9 rows
Values are shown without transformation.
| Technology Id | Era | Spindles Per Machine | Spinners Per Machine | Spindles Per Spinner | Operatives Per Machine | Hanks Per Spindle Day | Yarn Count | Output Machine Hanks Day | Output Machine Lb Day | Output Operative Hanks Day | Change Factor Since 1760 | Source Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hand-spinning | 1760s | 1 | 1 | 1 | 1 | 8 | 16 | 8 | 0.5 | 8 | — | Table 3 |
| spinning-jenny | 1770s | 16 | 1 | 16 | 1 | 1.6 | 16 | 25.6 | 1.6 | 25.6 | 3.2 | Table 3 |
| water-frame | 1770s | 48 | 1 | 48 | 1.5 | 1.6 | 24 | 76.8 | 3.2 | 51.2 | 6.4 | Table 3 |
| hand-mule | 1770s | 48 | 1 | 48 | 1.5 | 1.25 | 40 | 60 | 1.5 | 40 | 5 | Table 3 |
| spinning-jenny | 1790s | 93 | 1 | 93 | 1.5 | 1.2 | 16 | 111.6 | 7 | 74.4 | 9.3 | Table 3 |
| water-frame | 1790s | 69 | 1 | 69 | 1.5 | 2 | 24 | 138 | 5.8 | 92 | 11.5 | Table 3 |
| hand-mule | 1790s | 169 | 1 | 169 | 1.5 | 1.25 | 40 | 211.25 | 5.3 | 140.8 | 17.6 | Table 3 |
| throstle | early-1830s | 142 | 0.67 | 213 | 0.84 | 4.5 | 24 | 639 | 26.6 | 760.7 | 95.1 | Table 3 |
| power-assisted-mule | early-1830s | 298 | 0.5 | 596 | 1.08 | 3 | 40 | 894 | 22.4 | 827.8 | 103.5 | Table 3 |
- Schema
- econsim.cotton-spinning-technology.v1
- Extraction
- literal table transcription preserving printed precision and blank cells
- Review
- source-locked-active-shadow