Capital
Download CSV ↓Great Britain fixed-capital level evidence
dataset:gb-fixed-capital-level-evidence-m6e
Period1750–1800
rows16
columns21
Sources2
Geography
Structure
What the table measures
Human-readable labels are shown first; original column names appear below.
description
Id
id
16 filled · 16 distinctdescription
Source Id
source_id
16 filled · 2 distinctdescription
Year
year
16 filled · 3 distinctdescription
Component
component
16 filled · 9 distinctmeasure
Value
value
16 filled · 16 distinctdescription
Unit
unit
16 filled · 2 distinctdescription
Valuation Basis
valuation_basis
16 filled · 2 distinctdescription
Stock Concept
stock_concept
16 filled · 2 distinctdescription
Classification Axis
classification_axis
16 filled · 1 distinctdescription
Geography
geography
16 filled · 1 distinctdescription
Source Location
source_location
16 filled · 8 distinctdescription
Derivation Status
derivation_status
16 filled · 2 distinctdescription
Availability Status
availability_status
16 filled · 2 distinctdescription
Uncertainty Status
uncertainty_status
16 filled · 1 distinctdescription
Relation Id
relation_id
16 filled · 3 distinctdescription
Derivation Operator
derivation_operator
16 filled · 2 distinctdescription
Derived From Ids
derived_from_ids
1 filled · 1 distinctdescription
Evidence Kind
evidence_kind
16 filled · 2 distinctdescription
Evidence Use
evidence_use
16 filled · 2 distinctdescription
Asset Id
asset_id
0 filled · 0 distinctdescription
Source Category Id
source_category_id
0 filled · 0 distinctPreview
First 16 rows
Values are shown without transformation.
| Id | Source Id | Year | Component | Value | Unit | Valuation Basis | Stock Concept | Classification Axis | Geography | Source Location | Derivation Status | Availability Status | Uncertainty Status | Relation Id | Derivation Operator | Derived From Ids | Evidence Kind | Evidence Use | Asset Id | Source Category Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| broadberry-depleijt.gross-fixed.1750.agriculture | broadberry-depleijt-2021 | 1750 | agriculture | 82125 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 1 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1750.industry | broadberry-depleijt-2021 | 1750 | industry | 7154 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 2 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1750.services | broadberry-depleijt-2021 | 1750 | services | 46405 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 3 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1750.dwellings | broadberry-depleijt-2021 | 1750 | dwellings | 69119 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 4 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1750.total-including-dwellings | broadberry-depleijt-2021 | 1750 | total-including-dwellings | 204803 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 5 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1750.total-excluding-dwellings | broadberry-depleijt-2021 | 1750 | total-excluding-dwellings | 135684 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 6 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.agriculture | broadberry-depleijt-2021 | 1800 | agriculture | 105780 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 1 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.industry | broadberry-depleijt-2021 | 1800 | industry | 24846 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 2 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.services | broadberry-depleijt-2021 | 1800 | services | 91184 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 3 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.dwellings | broadberry-depleijt-2021 | 1800 | dwellings | 90811 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 4 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.total-including-dwellings | broadberry-depleijt-2021 | 1800 | total-including-dwellings | 312621 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 5 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.total-excluding-dwellings | broadberry-depleijt-2021 | 1800 | total-excluding-dwellings | 221810 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 6 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| kennedy.net-sector.1760.total | kennedy-2021 | 1760 | total | 248 | GBP-millions | constant-1851-prices | net-wealth-stock | sector | Great Britain | capital section and Figure 3 lineage | source | exact | not-quantified | kennedy-sector-1760 | source-cell | — | opening-level | incompatible-classification-axis | — | — |
| kennedy.net-sector.1760.agriculture | kennedy-2021 | 1760 | agriculture | 77 | GBP-millions | constant-1851-prices | net-wealth-stock | sector | Great Britain | capital section and Figure 3 lineage | source | exact | not-quantified | kennedy-sector-1760 | source-cell | — | opening-level | incompatible-classification-axis | — | — |
| kennedy.net-sector.1760.mining | kennedy-2021 | 1760 | mining | 1 | GBP-millions | constant-1851-prices | net-wealth-stock | sector | Great Britain | capital section and Figure 3 lineage | source | approximate | not-quantified | kennedy-sector-1760 | source-cell | — | opening-level | incompatible-classification-axis | — | — |
| kennedy.net-sector.1760.goods-services-residual | kennedy-2021 | 1760 | goods-services-residual | 170 | GBP-millions | constant-1851-prices | net-wealth-stock | sector | Great Britain | total minus agriculture minus approximate mining | derived | approximate | not-quantified | kennedy-sector-1760 | subtract | kennedy.net-sector.1760.total|kennedy.net-sector.1760.agriculture|kennedy.net-sector.1760.mining | cross-check | incompatible-classification-axis | — | — |
- Schema
- fixed-capital-level-evidence-m6e.v6
- Extraction
- strict reviewed transcription of named source rows and one explicit arithmetic residual
- Review
- mechanically-verified