Labor and wages
Download CSV ↓East India Company annual roster changes, 1770–1819
dataset:local-labor-eic-roster-change-1770-1819
Period1770–1819
rows50
columns11
Sources1
Geography
Structure
What the table measures
Human-readable labels are shown first; original column names appear below.
description
Year
year
50 filled · 50 distinctmeasure
Employees in annual roster
unique_employee_records
50 filled · 43 distinctdescription
Absent from prior-year roster
absent_from_prior_year_roster
50 filled · 25 distinctdescription
Absent From Prior Year Share Of Current Roster
absent_from_prior_year_share_of_current_roster
50 filled · 49 distinctdescription
Absent from next-year roster
absent_from_next_year_roster
49 filled · 19 distinctdescription
Absent From Next Year Share Of Opening Roster
absent_from_next_year_share_of_opening_roster
49 filled · 48 distinctdescription
Next Year Absence With Later Reappearance
next_year_absence_with_later_reappearance
49 filled · 3 distinctmeasure
Final Disappearance Before 1819 Window End
final_disappearance_before_1819_window_end
49 filled · 17 distinctdescription
Geography
geography
50 filled · 1 distinctdescription
Population boundary
population_boundary
50 filled · 1 distinctdescription
Time Unit
time_unit
50 filled · 1 distinctPreview
First 50 rows
Values are shown without transformation.
| Year | Employees in annual roster | Absent from prior-year roster | Absent From Prior Year Share Of Current Roster | Absent from next-year roster | Absent From Next Year Share Of Opening Roster | Next Year Absence With Later Reappearance | Final Disappearance Before 1819 Window End | Geography | Population boundary | Time Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1770 | 94 | 5 | 0,05319149 | 6 | 0,06382979 | 0 | 6 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1771 | 100 | 12 | 0,12 | 4 | 0,04 | 0 | 4 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1772 | 98 | 2 | 0,02040816 | 2 | 0,02040816 | 0 | 2 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1773 | 113 | 17 | 0,15044248 | 7 | 0,0619469 | 2 | 5 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1774 | 120 | 14 | 0,11666667 | 4 | 0,03333333 | 1 | 3 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1775 | 123 | 7 | 0,05691057 | 5 | 0,04065041 | 0 | 5 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1776 | 134 | 16 | 0,11940299 | 8 | 0,05970149 | 0 | 8 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1777 | 132 | 6 | 0,04545455 | 6 | 0,04545455 | 0 | 6 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1778 | 145 | 19 | 0,13103448 | 7 | 0,04827586 | 1 | 6 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1779 | 148 | 10 | 0,06756757 | 3 | 0,02027027 | 0 | 3 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1780 | 148 | 3 | 0,02027027 | 4 | 0,02702703 | 0 | 4 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1781 | 151 | 7 | 0,04635762 | 10 | 0,06622517 | 0 | 10 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1782 | 148 | 7 | 0,0472973 | 6 | 0,04054054 | 1 | 5 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1783 | 148 | 6 | 0,04054054 | 3 | 0,02027027 | 0 | 3 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1784 | 153 | 8 | 0,05228758 | 15 | 0,09803922 | 1 | 14 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1785 | 148 | 10 | 0,06756757 | 8 | 0,05405405 | 1 | 7 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1786 | 151 | 11 | 0,07284768 | 8 | 0,05298013 | 0 | 8 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1787 | 155 | 12 | 0,07741935 | 5 | 0,03225806 | 0 | 5 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1788 | 162 | 12 | 0,07407407 | 3 | 0,01851852 | 1 | 2 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1789 | 164 | 5 | 0,0304878 | 6 | 0,03658537 | 1 | 5 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1790 | 171 | 13 | 0,07602339 | 7 | 0,04093567 | 1 | 6 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1791 | 174 | 10 | 0,05747126 | 7 | 0,04022989 | 0 | 7 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1792 | 171 | 4 | 0,02339181 | 10 | 0,05847953 | 0 | 10 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1793 | 168 | 7 | 0,04166667 | 5 | 0,0297619 | 0 | 5 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1794 | 173 | 10 | 0,05780347 | 11 | 0,06358382 | 0 | 11 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1795 | 179 | 17 | 0,09497207 | 7 | 0,03910615 | 0 | 7 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1796 | 181 | 9 | 0,04972376 | 9 | 0,04972376 | 2 | 7 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1797 | 184 | 12 | 0,06521739 | 6 | 0,0326087 | 0 | 6 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1798 | 193 | 15 | 0,07772021 | 10 | 0,05181347 | 0 | 10 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1799 | 199 | 16 | 0,08040201 | 8 | 0,04020101 | 1 | 7 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1800 | 207 | 16 | 0,07729469 | 9 | 0,04347826 | 0 | 9 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1801 | 223 | 25 | 0,11210762 | 10 | 0,04484305 | 0 | 10 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1802 | 220 | 7 | 0,03181818 | 8 | 0,03636364 | 0 | 8 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1803 | 221 | 9 | 0,04072398 | 4 | 0,01809955 | 0 | 4 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1804 | 228 | 11 | 0,04824561 | 10 | 0,04385965 | 0 | 10 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1805 | 231 | 13 | 0,05627706 | 8 | 0,03463203 | 1 | 7 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1806 | 242 | 19 | 0,0785124 | 12 | 0,04958678 | 1 | 11 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1807 | 266 | 36 | 0,13533835 | 14 | 0,05263158 | 0 | 14 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1808 | 272 | 20 | 0,07352941 | 7 | 0,02573529 | 0 | 7 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1809 | 275 | 10 | 0,03636364 | 7 | 0,02545455 | 0 | 7 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1810 | 288 | 20 | 0,06944444 | 9 | 0,03125 | 0 | 9 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1811 | 294 | 15 | 0,05102041 | 7 | 0,02380952 | 0 | 7 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1812 | 293 | 6 | 0,02047782 | 9 | 0,03071672 | 0 | 9 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1813 | 292 | 8 | 0,02739726 | 17 | 0,05821918 | 1 | 16 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1814 | 291 | 16 | 0,05498282 | 19 | 0,0652921 | 0 | 19 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1815 | 435 | 163 | 0,37471264 | 24 | 0,05517241 | 0 | 24 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1816 | 450 | 39 | 0,08666667 | 23 | 0,05111111 | 0 | 23 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1817 | 468 | 41 | 0,08760684 | 27 | 0,05769231 | 0 | 27 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1818 | 508 | 67 | 0,13188976 | 18 | 0,03543307 | 0 | 18 | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
| 1819 | 508 | 18 | 0,03543307 | — | — | — | — | East India Company home establishment, London, England | identifiable persons in annual salary roster | annual-roster-boundary |
- Schema
- eic-annual-roster-change.v1
- Extraction
- set comparison of unique employee IDs across adjacent annual salary rosters
- Review
- source-specific-local-review