Капитал
Скачать CSV ↓Оценки основного капитала Великобритании
dataset:gb-fixed-capital-level-evidence-m6e
Период1750–1800
строк16
колонок21
Источники2
География
Структура
Что измеряется в таблице
Название для чтения человеком; исходное имя колонки указано ниже.
описание
Id
id
16 заполнено · 16 вариантовописание
Source Id
source_id
16 заполнено · 2 вариантовописание
Год
year
16 заполнено · 3 вариантовописание
Component
component
16 заполнено · 9 вариантовпоказатель
Значение
value
16 заполнено · 16 вариантовописание
Единица измерения
unit
16 заполнено · 2 вариантовописание
Valuation Basis
valuation_basis
16 заполнено · 2 вариантовописание
Stock Concept
stock_concept
16 заполнено · 2 вариантовописание
Classification Axis
classification_axis
16 заполнено · 1 вариантовописание
География
geography
16 заполнено · 1 вариантовописание
Source Location
source_location
16 заполнено · 8 вариантовописание
Derivation Status
derivation_status
16 заполнено · 2 вариантовописание
Availability Status
availability_status
16 заполнено · 2 вариантовописание
Uncertainty Status
uncertainty_status
16 заполнено · 1 вариантовописание
Relation Id
relation_id
16 заполнено · 3 вариантовописание
Derivation Operator
derivation_operator
16 заполнено · 2 вариантовописание
Derived From Ids
derived_from_ids
1 заполнено · 1 вариантовописание
Evidence Kind
evidence_kind
16 заполнено · 2 вариантовописание
Evidence Use
evidence_use
16 заполнено · 2 вариантовописание
Asset Id
asset_id
0 заполнено · 0 вариантовописание
Source Category Id
source_category_id
0 заполнено · 0 вариантовПредпросмотр
Первые 16 строк
Значения показаны без преобразования.
| Id | Source Id | Год | Component | Значение | Единица измерения | Valuation Basis | Stock Concept | Classification Axis | География | Source Location | Derivation Status | Availability Status | Uncertainty Status | Relation Id | Derivation Operator | Derived From Ids | Evidence Kind | Evidence Use | Asset Id | Source Category Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| broadberry-depleijt.gross-fixed.1750.agriculture | broadberry-depleijt-2021 | 1750 | agriculture | 82125 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 1 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1750.industry | broadberry-depleijt-2021 | 1750 | industry | 7154 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 2 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1750.services | broadberry-depleijt-2021 | 1750 | services | 46405 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 3 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1750.dwellings | broadberry-depleijt-2021 | 1750 | dwellings | 69119 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 4 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1750.total-including-dwellings | broadberry-depleijt-2021 | 1750 | total-including-dwellings | 204803 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 5 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1750.total-excluding-dwellings | broadberry-depleijt-2021 | 1750 | total-excluding-dwellings | 135684 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 6 | source | exact | not-quantified | broadberry-table-1b-1750 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.agriculture | broadberry-depleijt-2021 | 1800 | agriculture | 105780 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 1 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.industry | broadberry-depleijt-2021 | 1800 | industry | 24846 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 2 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.services | broadberry-depleijt-2021 | 1800 | services | 91184 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 3 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.dwellings | broadberry-depleijt-2021 | 1800 | dwellings | 90811 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 4 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.total-including-dwellings | broadberry-depleijt-2021 | 1800 | total-including-dwellings | 312621 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 5 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| broadberry-depleijt.gross-fixed.1800.total-excluding-dwellings | broadberry-depleijt-2021 | 1800 | total-excluding-dwellings | 221810 | GBP-thousands | constant-1700-prices | gross-capacity-stock | sector | Great Britain | Table 1B column 6 | source | exact | not-quantified | broadberry-table-1b-1800 | source-cell | — | cross-check | incompatible-concept | — | — |
| kennedy.net-sector.1760.total | kennedy-2021 | 1760 | total | 248 | GBP-millions | constant-1851-prices | net-wealth-stock | sector | Great Britain | capital section and Figure 3 lineage | source | exact | not-quantified | kennedy-sector-1760 | source-cell | — | opening-level | incompatible-classification-axis | — | — |
| kennedy.net-sector.1760.agriculture | kennedy-2021 | 1760 | agriculture | 77 | GBP-millions | constant-1851-prices | net-wealth-stock | sector | Great Britain | capital section and Figure 3 lineage | source | exact | not-quantified | kennedy-sector-1760 | source-cell | — | opening-level | incompatible-classification-axis | — | — |
| kennedy.net-sector.1760.mining | kennedy-2021 | 1760 | mining | 1 | GBP-millions | constant-1851-prices | net-wealth-stock | sector | Great Britain | capital section and Figure 3 lineage | source | approximate | not-quantified | kennedy-sector-1760 | source-cell | — | opening-level | incompatible-classification-axis | — | — |
| kennedy.net-sector.1760.goods-services-residual | kennedy-2021 | 1760 | goods-services-residual | 170 | GBP-millions | constant-1851-prices | net-wealth-stock | sector | Great Britain | total minus agriculture minus approximate mining | derived | approximate | not-quantified | kennedy-sector-1760 | subtract | kennedy.net-sector.1760.total|kennedy.net-sector.1760.agriculture|kennedy.net-sector.1760.mining | cross-check | incompatible-classification-axis | — | — |
- Схема
- fixed-capital-level-evidence-m6e.v6
- Извлечение
- strict reviewed transcription of named source rows and one explicit arithmetic residual
- Проверка
- mechanically-verified