Труд и заработная плата
Скачать CSV ↓Marine Society: открытая выборка записей о наборе, 1770–1804
dataset:local-labor-marine-society-recruits-1770-1830
Период1756–1808
строк1 365
колонок15
Источники1
География
Структура
Что измеряется в таблице
Название для чтения человеком; исходное имя колонки указано ниже.
описание
Идентификатор записи
record_id
1 365 заполнено · 1 365 вариантовописание
Project Id
project_id
1 365 заполнено · 1 365 вариантовописание
Идентификатор человека
individual_id
1 365 заполнено · 1 119 вариантовописание
Возраст, лет
age_years
1 365 заполнено · 10 вариантовописание
Год рождения
birth_year
1 365 заполнено · 36 вариантовпоказатель
Height Feet
height_feet
1 365 заполнено · 4 вариантовпоказатель
Height Inches
height_inches
1 365 заполнено · 20 вариантовпоказатель
Can Read
can_read
1 365 заполнено · 2 вариантовпоказатель
Can Write
can_write
1 365 заполнено · 2 вариантовпоказатель
Smallpox Code
smallpox_code
1 365 заполнено · 2 вариантовописание
Recorded Year
recorded_year
1 365 заполнено · 15 вариантовописание
Embarkation Date
embarkation_date
1 355 заполнено · 631 вариантовописание
Record Text
record_text
1 365 заполнено · 1 365 вариантовописание
География
geography
1 365 заполнено · 1 вариантовописание
Граница совокупности
population_boundary
1 365 заполнено · 1 вариантовПредпросмотр
Первые 50 строк
Значения показаны без преобразования.
| Идентификатор записи | Project Id | Идентификатор человека | Возраст, лет | Год рождения | Height Feet | Height Inches | Can Read | Can Write | Smallpox Code | Recorded Year | Embarkation Date | Record Text | География | Граница совокупности |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ahdsmar_0_1 | 1 | 1 | 14 | 1758 | 4 | 9 | 0 | 0 | 0 | 1772 | 1772-07-03 | 1 1 14 1758 4 9 0 0 0 1772 WILLIS ED BROTHER CABINET MAKER ERRAND BOY 03-JUL-72 BOROUGH | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_2 | 2 | 7 | 14 | 1758 | 4 | 8 | 0 | 0 | 0 | 1772 | 1772-07-22 | 2 7 14 1758 4 8 0 0 0 1772 HONOUR F' J' F' JOURNEYMAN BRAZI ERRAND BOY 22-Jul-72 ST MARY ?AVE | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_13_3 | 3 | 13 | 15 | 1757 | 4 | 8 | 0 | 0 | 0 | 1772 | — | 3 13 15 1757 4 8 0 0 0 1772 HILL W M IN LAW; REC BY GO ABOUT THE COU USED TO FEED HORSES 0 SHOREDITCH | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_13_4 | 4 | 25 | 16 | 1756 | 4 | 8 | 0 | 0 | 0 | 1772 | — | 4 25 16 1756 4 8 0 0 0 1772 LANE WILL F' WEAVER DRAW BOY TO THE WEAVERS 0 BISHOPSGATE | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_5 | 5 | 31 | 15 | 1757 | 4 | 6 | 0 | 0 | 0 | 1772 | 1772-09-07 | 5 31 15 1757 4 6 0 0 0 1772 SWEETMAN JN F WEAVER WAS AN APPRENTICE TO X A 07-SEP-72 BETHNEL GREEN | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_6 | 6 | 37 | 14 | 1758 | 4 | 8 | 0 | 0 | 0 | 1772 | 1772-09-26 | 6 37 14 1758 4 8 0 0 0 1772 SHURY THO KNOWN TO MR X BARBER ERRAND BOY 26-Sep-72 SAINT GEORGES | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_7 | 7 | 43 | 15 | 1757 | 4 | 9 | 0 | 0 | 0 | 1772 | 1772-10-13 | 7 43 15 1757 4 9 0 0 0 1772 COUNT W F PORTER ?VALIANT DRAW BEER 13-Oct-72 SOUTHWARK | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_8 | 8 | 49 | 15 | 1757 | 4 | 7 | 0 | 0 | 0 | 1772 | 1772-10-31 | 8 49 15 1757 4 7 0 0 0 1772 HICKINBOTTOM J DISTREST ORPHAN BASKET WOMAN ERRAND BOY 31-Oct-72 DRURY LANE | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_9 | 9 | 55 | 15 | 1757 | 4 | 9 | 0 | 0 | 0 | 1772 | 1772-11-27 | 9 55 15 1757 4 9 0 0 0 1772 WOODWARD S DISTRESSED ORPHA SENT ON BOARD THE SCORPI 27-Nov-72 DEPTFORD | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_13_10 | 10 | 61 | 15 | 1757 | 4 | 6 | 0 | 0 | 0 | 1772 | — | 10 61 15 1757 4 6 0 0 0 1772 GARDINER EDW FRIENDLESS BOY 0 | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_11 | 11 | 67 | 14 | 1758 | 4 | 4 | 0 | 0 | 0 | 1772 | 1773-01-11 | 11 67 14 1758 4 4 0 0 0 1772 STEVENS JOHN PARENTLESS BOY ERRAND BOY TO MR X CRYER 11-Jan-73 LAYTON STONE | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_12 | 12 | 73 | 16 | 1756 | 5 | 0 | 0 | 0 | 0 | 1772 | 1773-01-29 | 12 73 16 1756 5 0 0 0 0 1772 COUZINS JOSEPH WORK IN THE BRICKFIELDS 29-Jan-73 ST LEONARDS | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_13 | 13 | 79 | 15 | 1758 | 4 | 8 | 0 | 0 | 0 | 1773 | 1773-02-27 | 13 79 15 1758 4 8 0 0 0 1773 BARNES THO DISTREST ORPHAN USED TO DRAW FOR MR X WE 27-Feb-73 BETHNAL GREEN | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_14 | 14 | 85 | 15 | 1758 | 4 | 9 | 0 | 0 | 0 | 1773 | 1773-03-02 | 14 85 15 1758 4 9 0 0 0 1773 HARRIS GEORGE MOTHER WASHERWOMAN ERRAND BOY TO MR X SURGE 02-MAR-73 ST ANNES MIDD' | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_15 | 15 | 91 | 14 | 1759 | 4 | 10 | 0 | 0 | 0 | 1773 | 1773-03-15 | 15 91 14 1759 4 10 0 0 0 1773 HAINES WILL DISTREST ORPHAN REC BY MAYOR 15-Mar-73 WITNEY OXFORDSH' | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_16 | 16 | 97 | 15 | 1758 | 4 | 8 | 0 | 0 | 0 | 1773 | 1773-04-02 | 16 97 15 1758 4 8 0 0 0 1773 DRAKE WILLIAM DISTREST ORPHAN WAS ON BOARD A HULL TRAD 02-APR-73 HULL | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_17 | 17 | 103 | 14 | 1759 | 4 | 5 | 0 | 0 | 1 | 1773 | 1773-04-30 | 17 103 14 1759 4 5 0 0 1 1773 SCOTT ISAAC M SILK WINDER DRAW BOY TO A WEAVER 30-Apr-73 SPITALFIELDS | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_18 | 18 | 109 | 15 | 1758 | 4 | 10 | 0 | 0 | 0 | 1773 | 1773-05-21 | 18 109 15 1758 4 10 0 0 0 1773 BURLEIGH CHA F IN LAW WEAVER WORKED AT MR X PAPER STA 21-May-73 YARDSMOOR FIELDS | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_19 | 19 | 115 | 14 | 1759 | 4 | 6 | 0 | 0 | 0 | 1773 | 1773-06-19 | 19 115 14 1759 4 6 0 0 0 1773 BLACKMORE RICH FATHER DEAD AND WAS ON BOARD THE RACE HO 19-Jun-73 PLYMOUTH DEVON | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_20 | 20 | 121 | 14 | 1759 | 4 | 7 | 0 | 0 | 0 | 1773 | 1773-07-16 | 20 121 14 1759 4 7 0 0 0 1773 RYAL THO SENT FROM HOGSDE WAS ON BOARD THE NORTHUM 16-Jul-73 ALDGATE | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_21 | 21 | 127 | 15 | 1758 | 4 | 7 | 0 | 0 | 0 | 1773 | 1773-08-11 | 21 127 15 1758 4 7 0 0 0 1773 GREEN WILL DISTREST FRIENDL REC BY MAYOR 11-Aug-73 CHATHAM KENT | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_22 | 22 | 133 | 15 | 1758 | 5 | 0 | 0 | 0 | 0 | 1773 | 1773-08-28 | 22 133 15 1758 5 0 0 0 0 1773 ATKIN PETER O REC BY MAYOR HAS BEEN AT 28-Aug-73 TORNANT SCOTLAND | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_23 | 23 | 139 | 15 | 1758 | 4 | 5 | 0 | 0 | 0 | 1773 | 1773-09-16 | 23 139 15 1758 4 5 0 0 0 1773 WESTRUP BENJ SISTER WAS WITH HIS SISTER TILL 16-Sep-73 CLAPHAM SURREY | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_24 | 24 | 145 | 14 | 1759 | 4 | 6 | 0 | 0 | 0 | 1773 | 1773-09-16 | 24 145 14 1759 4 6 0 0 0 1773 NEAL DAN F REC BY MR X COOPER WAS SENT ON BOARD THE TR 16-Sep-73 BLOOMSBURY | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_25 | 25 | 151 | 14 | 1759 | 4 | 6 | 0 | 0 | 0 | 1773 | 1773-09-29 | 25 151 14 1759 4 6 0 0 0 1773 LANK JOHN F IN LAW HAS A LARGE FAMI WEAVERS BOY 29-Sep-73 NORTON FALGATE | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_26 | 26 | 157 | 16 | 1757 | 4 | 9 | 0 | 0 | 0 | 1773 | 1773-11-15 | 26 157 16 1757 4 9 0 0 0 1773 MIDDLETON THO ORPHAN SISTER RE WAS ON BOARD THE SEA HOR 15-Nov-73 SAINT SAVIOURS SOUTHWARK | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_27 | 27 | 163 | 15 | 1758 | 4 | 4 | 0 | 0 | 0 | 1773 | 1773-12-31 | 27 163 15 1758 4 4 0 0 0 1773 CONNOLLY JOS PARENTLESS BOY R WAS ON BOARD THE POLLY 31-Dec-73 DUBLIN | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_28 | 28 | 168 | 14 | 1759 | 4 | 6 | 0 | 0 | 0 | 1773 | 1774-01-28 | 28 168 14 1759 4 6 0 0 0 1773 HOLMES CHA O WAS ON BOARD THE KENNING 28-Jan-74 BISHOPSGATE BETHNAL GREEN | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_29 | 29 | 175 | 15 | 1759 | 4 | 8 | 0 | 0 | 0 | 1774 | 1774-02-19 | 29 175 15 1759 4 8 0 0 0 1774 THOMAS FRANCIS F CARPENTER USED TO MAKE TOYS 19-Feb-74 NORTON FALGATE | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_30 | 30 | 181 | 14 | 1760 | 4 | 6 | 0 | 1 | 0 | 1774 | 1774-03-11 | 30 181 14 1760 4 6 0 1 0 1774 MILLER JAMES REC BY LORD ASHB HAS BEEN EMPLOYED IN HIS 11-Mar-74 ?CARLSFOR SUSSEX | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_31 | 31 | 187 | 13 | 1761 | 4 | 8 | 0 | 0 | 0 | 1774 | 1774-04-08 | 31 187 13 1761 4 8 0 0 0 1774 JONES GEORGE M REC FATHER WAS AN OF 08-APR-74 LEOMINSTER HEREFORDSHIRE | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_32 | 32 | 193 | 14 | 1760 | 4 | 3 | 0 | 0 | 0 | 1774 | 1774-05-06 | 32 193 14 1760 4 3 0 0 0 1774 SIMPSON ALEX UNCLE WAS EXPELLED FRO 06-MAY-74 GREENWICH | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_33 | 33 | 199 | 13 | 1761 | 4 | 5 | 0 | 0 | 0 | 1774 | 1774-05-30 | 33 199 13 1761 4 5 0 0 0 1774 MACKENZIE GEO F IN LAW AT MR X'S HAS 3 HAS LIVED WITH A TWINE S 30-May-74 WHITE CHAPEL BORN IN GERMANY | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_34 | 34 | 205 | 14 | 1760 | 4 | 8 | 0 | 0 | 1 | 1774 | 1774-06-13 | 34 205 14 1760 4 8 0 0 1 1774 STEEL JOHN F IN LAW GARDINER TURNED A ROPE WHEEL FOR 13-Jun-74 ROCHESTER KENT | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_35 | 35 | 211 | 14 | 1760 | 4 | 5 | 1 | 1 | 1 | 1774 | 1774-06-27 | 35 211 14 1760 4 5 1 1 1 1774 SUCK W F HAS A SISTER SHOEMAKER VERY P EMPLOYED IN MAKING PURSE 27-Jun-74 GREEK STREET | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_36 | 36 | 217 | 16 | 1758 | 5 | 0 | 1 | 0 | 1 | 1774 | 1774-07-18 | 36 217 16 1758 5 0 1 0 1 1774 HAYES W F GRAVESTONE CUTTE WAS SERVANT TO CAP' X OF 18-Jul-74 ABINGDON YORKS | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_37 | 37 | 223 | 14 | 1760 | 4 | 7 | 1 | 0 | 1 | 1774 | 1774-08-05 | 37 223 14 1760 4 7 1 0 1 1774 PEARCE JOHN O HAS NO FRIENDS WAS SERVANT TO A BOATSWA 05-AUG-74 TAUNTON DEAN SOMERSETSHIRE | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_38 | 38 | 229 | 15 | 1759 | 4 | 9 | 1 | 0 | 1 | 1774 | 1774-08-26 | 38 229 15 1759 4 9 1 0 1 1774 ABBOTT W O F IN LAW BELONGED TO AN OYSTER BO 26-Aug-74 MAZEY ESSEX | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_39 | 39 | 235 | 16 | 1758 | 4 | 9 | 0 | 0 | 1 | 1774 | 1774-08-26 | 39 235 16 1758 4 9 0 0 1 1774 BAXTER SAM O SAYS HE WAS CAST AWAY ON 26-Aug-74 WILBY SUFFOLK | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_40 | 40 | 241 | 14 | 1760 | 4 | 7 | 1 | 1 | 1 | 1774 | 1774-09-20 | 40 241 14 1760 4 7 1 1 1 1774 CARE RICH F CARRYING OF PARC ASSISTED HIS F IN CARRYI 20-Sep-74 SOHO | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_41 | 41 | 247 | 14 | 1760 | 4 | 9 | 1 | 0 | 1 | 1774 | 1774-10-20 | 41 247 14 1760 4 9 1 0 1 1774 THORNTON THO F BREWER'S SERVANT ERRAND BOY 20-Oct-74 SHOREDITCH | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_42 | 42 | 253 | 13 | 1761 | 4 | 7 | 1 | 1 | 1 | 1774 | 1774-10-28 | 42 253 13 1761 4 7 1 1 1 1774 KITCHEN JN F CARPENTER ASSISTED FATHER IN CARPE 28-Oct-74 ST JOHN ?HORSELEYDO W | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_43 | 43 | 255 | 14 | 1760 | 5 | 0 | 1 | 1 | 1 | 1774 | 1774-11-11 | 43 255 14 1760 5 0 1 1 1 1774 TOLLEY THO F WEAVER DRAW BOY TO THE WEAVERS 11-Nov-74 SPITALFIELDS | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_13_44 | 44 | 259 | 13 | 1761 | 4 | 2 | 1 | 0 | 1 | 1774 | — | 44 259 13 1761 4 2 1 0 1 1774 FOWLER MASON FATHER ERRAND BOY WITH CAP' X R N ISLINGTON | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_45 | 45 | 261 | 15 | 1759 | 4 | 7 | 0 | 0 | 1 | 1774 | 1774-12-01 | 45 261 15 1759 4 7 0 0 1 1774 PATRIDGE RICH M WAS SERVANT TO THE BOATS 01-DEC-74 PLYMOUTH DEVON | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_46 | 46 | 267 | 15 | 1759 | 4 | 5 | 1 | 0 | 1 | 1774 | 1775-02-10 | 46 267 15 1759 4 5 1 0 1 1774 DAYLEY THO M IN THE WORKHOUSE FOUR YR 10-Feb-75 QUEEN HYTHE LOND | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_47 | 47 | 273 | 13 | 1762 | 4 | 7 | 0 | 0 | 0 | 1775 | 1774-01-27 | 47 273 13 1762 4 7 0 0 0 1775 LLOYD WILL M DITTO DREW BEER 27-Jan-74 HOLBORN | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_48 | 48 | 279 | 14 | 1761 | 4 | 5 | 1 | 1 | 1 | 1775 | 1775-02-22 | 48 279 14 1761 4 5 1 1 1 1775 WILLIHOUSEN GEO W' O HAS BEEN IN A PUBLIC HOU 22-Feb-75 ST PANCRAS | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_49 | 49 | 291 | 16 | 1759 | 4 | 11 | 1 | 1 | 1 | 1775 | 1775-03-28 | 49 291 16 1759 4 11 1 1 1 1775 FORD WILL F IN LAW SADDLE TREE RIVE DREW BEER 28-Mar-75 SHOREDITCH | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
| ahdsmar_0_50 | 50 | 297 | 14 | 1761 | 4 | 9 | 1 | 1 | 1 | 1775 | 1775-03-27 | 50 297 14 1761 4 9 1 1 1 1775 LLOYD JOHN F FORMERLY A SCHOO 27-Mar-75 CROWLE LINCOLNS | Marine Society recruitment, London, England | boy present in the London Lives sampled recruitment records |
Показаны первые 50 из 1 365 строк. Полный набор доступен по ссылке выше.
- Схема
- marine-society-public-sample.v1
- Извлечение
- public API record rows partitioned by recorded year; deterministic fixed-field and embarkation-date parsing
- Проверка
- source-specific-local-review