Население
Скачать CSV ↓Население территорий Великобритании по ONS, 1838–1914
dataset:ons-uk-territorial-population-1838-1914
Период1838–1914
строк183
колонок11
Источники1
География
Происхождение
Структура
Что измеряется в таблице
Название для чтения человеком; исходное имя колонки указано ниже.
описание
Series
series
183 заполнено · 1 вариантовописание
Год
year
183 заполнено · 77 вариантовпоказатель
Население, человек
persons
183 заполнено · 183 вариантовописание
География
geography
183 заполнено · 3 вариантовописание
Территориальная граница
boundary
183 заполнено · 4 вариантовописание
Population Universe
population_universe
183 заполнено · 5 вариантовописание
Source Table
source_table
183 заполнено · 3 вариантовописание
Source Locator
source_locator
183 заполнено · 77 вариантовописание
Source Note Locator
source_note_locator
183 заполнено · 3 вариантовпоказатель
Raw Stored Value
raw_stored_value
183 заполнено · 183 вариантовописание
Number Format
number_format
183 заполнено · 1 вариантовПредпросмотр
Первые 50 строк
Значения показаны без преобразования.
| Series | Год | Население, человек | География | Территориальная граница | Population Universe | Source Table | Source Locator | Source Note Locator | Raw Stored Value | Number Format |
|---|---|---|---|---|---|---|---|---|---|---|
| ons-current | 1838 | 15287699 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B189 | Notes!B20:B21 | 15287699 | #,##0 |
| ons-current | 1839 | 15514255 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B188 | Notes!B20:B21 | 15514255 | #,##0 |
| ons-current | 1840 | 15730813 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B187 | Notes!B20:B21 | 15730813 | #,##0 |
| ons-current | 1841 | 15929492 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B186 | Notes!B20:B21 | 15929492 | #,##0 |
| ons-current | 1842 | 16130326 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B185 | Notes!B20:B21 | 16130326 | #,##0 |
| ons-current | 1843 | 16332228 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B184 | Notes!B20:B21 | 16332228 | #,##0 |
| ons-current | 1844 | 16535174 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B183 | Notes!B20:B21 | 16535174 | #,##0 |
| ons-current | 1845 | 16739136 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B182 | Notes!B20:B21 | 16739136 | #,##0 |
| ons-current | 1846 | 16944092 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B181 | Notes!B20:B21 | 16944092 | #,##0 |
| ons-current | 1847 | 17150018 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B180 | Notes!B20:B21 | 17150018 | #,##0 |
| ons-current | 1848 | 17356882 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B179 | Notes!B20:B21 | 17356882 | #,##0 |
| ons-current | 1849 | 17564656 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B178 | Notes!B20:B21 | 17564656 | #,##0 |
| ons-current | 1850 | 17773324 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B177 | Notes!B20:B21 | 17773324 | #,##0 |
| ons-current | 1851 | 17982849 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B176 | Notes!B20:B21 | 17982849 | #,##0 |
| ons-current | 1852 | 18193206 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B175 | Notes!B20:B21 | 18193206 | #,##0 |
| ons-current | 1853 | 18404368 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B174 | Notes!B20:B21 | 18404368 | #,##0 |
| ons-current | 1854 | 18616310 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B173 | Notes!B20:B21 | 18616310 | #,##0 |
| ons-current | 1855 | 18829000 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B172 | Notes!B20:B21 | 18829000 | #,##0 |
| ons-current | 1856 | 19043412 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B171 | Notes!B20:B21 | 19043412 | #,##0 |
| ons-current | 1857 | 19256516 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B170 | Notes!B20:B21 | 19256516 | #,##0 |
| ons-current | 1858 | 19471291 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B169 | Notes!B20:B21 | 19471291 | #,##0 |
| ons-current | 1859 | 19686701 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B168 | Notes!B20:B21 | 19686701 | #,##0 |
| ons-current | 1860 | 19902713 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B167 | Notes!B20:B21 | 19902713 | #,##0 |
| ons-current | 1861 | 20119314 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B166 | Notes!B20:B21 | 20119314 | #,##0 |
| ons-current | 1862 | 20371013 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B165 | Notes!B20:B21 | 20371013 | #,##0 |
| ons-current | 1863 | 20625855 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B164 | Notes!B20:B21 | 20625855 | #,##0 |
| ons-current | 1864 | 20883889 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B163 | Notes!B20:B21 | 20883889 | #,##0 |
| ons-current | 1865 | 21145151 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B162 | Notes!B20:B21 | 21145151 | #,##0 |
| ons-current | 1866 | 21409684 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B161 | Notes!B20:B21 | 21409684 | #,##0 |
| ons-current | 1867 | 21677525 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B160 | Notes!B20:B21 | 21677525 | #,##0 |
| ons-current | 1868 | 21948713 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B159 | Notes!B20:B21 | 21948713 | #,##0 |
| ons-current | 1869 | 22223299 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B158 | Notes!B20:B21 | 22223299 | #,##0 |
| ons-current | 1870 | 22501316 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B157 | Notes!B20:B21 | 22501316 | #,##0 |
| ons-current | 1871 | 22788466 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B156 | Notes!B20:B21 | 22788466 | #,##0 |
| ons-current | 1872 | 23096500 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B155 | Notes!B20:B21 | 23096500 | #,##0 |
| ons-current | 1873 | 23408600 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B154 | Notes!B20:B21 | 23408600 | #,##0 |
| ons-current | 1874 | 23724800 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B153 | Notes!B20:B21 | 23724800 | #,##0 |
| ons-current | 1875 | 24045400 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B152 | Notes!B20:B21 | 24045400 | #,##0 |
| ons-current | 1876 | 24370300 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B151 | Notes!B20:B21 | 24370300 | #,##0 |
| ons-current | 1877 | 24699500 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B150 | Notes!B20:B21 | 24699500 | #,##0 |
| ons-current | 1878 | 25033300 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B149 | Notes!B20:B21 | 25033300 | #,##0 |
| ons-current | 1879 | 25371500 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B148 | Notes!B20:B21 | 25371500 | #,##0 |
| ons-current | 1880 | 25714300 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B147 | Notes!B20:B21 | 25714300 | #,##0 |
| ons-current | 1881 | 26046100 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B146 | Notes!B20:B21 | 26046100 | #,##0 |
| ons-current | 1882 | 26334900 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B145 | Notes!B20:B21 | 26334900 | #,##0 |
| ons-current | 1883 | 26626900 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B144 | Notes!B20:B21 | 26626900 | #,##0 |
| ons-current | 1884 | 26922200 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B143 | Notes!B20:B21 | 26922200 | #,##0 |
| ons-current | 1885 | 27220700 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B142 | Notes!B20:B21 | 27220700 | #,##0 |
| ons-current | 1886 | 27522500 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B141 | Notes!B20:B21 | 27522500 | #,##0 |
| ons-current | 1887 | 27827700 | england-and-wales-aggregate | England and Wales aggregate; never split into England and Wales | England and Wales excluding British Sea Islands and stated portions of Armed Forces and Merchant Service abroad | Table 7 | B140 | Notes!B20:B21 | 27827700 | #,##0 |
Показаны первые 50 из 183 строк. Полный набор доступен по ссылке выше.
- Схема
- ons-territorial-population-literal-cells.v2
- Извлечение
- literal semantic workbook cell extraction; no arithmetic transformation
- Проверка
- audited-current-edition-only