Money, banking and credit
Download CSV ↓Great Britain commercial bills, 1790–1830
dataset:boe-gb-commercial-bills-1790-1830
Period1790–1830
rows8
columns7
Sources1
Geography
Structure
What the table measures
Human-readable labels are shown first; original column names appear below.
description
Year
year
8 filled · 5 distinctdescription
Geography
geography
8 filled · 1 distinctdescription
Bill Scope
bill_scope
8 filled · 2 distinctmeasure
Stock Gbp Millions
stock_gbp_millions
8 filled · 8 distinctdescription
Source Series
source_series
8 filled · 1 distinctdescription
Source Cell
source_cell
8 filled · 8 distinctdescription
Source Value Kind
source_value_kind
8 filled · 2 distinctPreview
First 8 rows
Values are shown without transformation.
| Year | Geography | Bill Scope | Stock Gbp Millions | Source Series | Source Cell | Source Value Kind |
|---|---|---|---|---|---|---|
| 1790 | Great Britain | inland-commercial-bills | 100 | newmarch-combined | B6 | literal-source-estimate |
| 1815 | Great Britain | inland-commercial-bills | 119.25 | newmarch-combined | B31 | exact-source-formula |
| 1828 | Great Britain | inland-commercial-bills | 80.9 | newmarch-combined | B44 | literal-source-estimate |
| 1828 | Great Britain | foreign-commercial-bills | 13.5 | newmarch-combined | C44 | literal-source-estimate |
| 1829 | Great Britain | inland-commercial-bills | 78.9 | newmarch-combined | B45 | literal-source-estimate |
| 1829 | Great Britain | foreign-commercial-bills | 13.2 | newmarch-combined | C45 | literal-source-estimate |
| 1830 | Great Britain | inland-commercial-bills | 74 | newmarch-combined | B46 | literal-source-estimate |
| 1830 | Great Britain | foreign-commercial-bills | 12.3 | newmarch-combined | C46 | literal-source-estimate |
- Schema
- econsim.boe-gb-commercial-bills.v1
- Extraction
- literal sparse cells with source formula distinguished
- Review
- source-locked-active-shadow