Cotton industry
Download CSV ↓Real cotton-yarn prices in England, 1780–1829
dataset:england-cotton-yarn-real-prices-1780-1829
Period1780–1829
rows10
columns9
Sources1
Geography
Structure
What the table measures
Human-readable labels are shown first; original column names appear below.
description
Period start
period_start
10 filled · 10 distinctdescription
Period end
period_end
10 filled · 10 distinctdescription
Geography
geography
10 filled · 1 distinctdescription
Price Basis
price_basis
10 filled · 1 distinctmeasure
Yarn 18S Weft D Per Lb
yarn_18s_weft_d_per_lb
10 filled · 7 distinctmeasure
Yarn 40S Warp D Per Lb
yarn_40s_warp_d_per_lb
10 filled · 9 distinctmeasure
Yarn 100S Twist D Per Lb
yarn_100s_twist_d_per_lb
9 filled · 9 distinctdescription
Source Table
source_table
10 filled · 1 distinctdescription
Source Branch
source_branch
10 filled · 1 distinctPreview
First 10 rows
Values are shown without transformation.
| Period start | Period end | Geography | Price Basis | Yarn 18S Weft D Per Lb | Yarn 40S Warp D Per Lb | Yarn 100S Twist D Per Lb | Source Table | Source Branch |
|---|---|---|---|---|---|---|---|---|
| 1780 | 1784 | England | Feinstein-general-price-index-constant-1825-1829 | 47 | 168 | — | Table 9 | Harley-1998-55-59 |
| 1785 | 1789 | England | Feinstein-general-price-index-constant-1825-1829 | 47 | 142 | 761 | Table 9 | Harley-1998-55-59 |
| 1790 | 1794 | England | Feinstein-general-price-index-constant-1825-1829 | 36 | 97 | 318 | Table 9 | Harley-1998-55-59 |
| 1795 | 1799 | England | Feinstein-general-price-index-constant-1825-1829 | 36 | 77 | 112 | Table 9 | Harley-1998-55-59 |
| 1800 | 1804 | England | Feinstein-general-price-index-constant-1825-1829 | 27 | 55 | 80 | Table 9 | Harley-1998-55-59 |
| 1805 | 1809 | England | Feinstein-general-price-index-constant-1825-1829 | 19 | 39 | 66 | Table 9 | Harley-1998-55-59 |
| 1810 | 1814 | England | Feinstein-general-price-index-constant-1825-1829 | 15 | 30 | 50 | Table 9 | Harley-1998-55-59 |
| 1815 | 1819 | England | Feinstein-general-price-index-constant-1825-1829 | 15 | 30 | 62 | Table 9 | Harley-1998-55-59 |
| 1820 | 1824 | England | Feinstein-general-price-index-constant-1825-1829 | 11 | 22 | 51 | Table 9 | Harley-1998-55-59 |
| 1825 | 1829 | England | Feinstein-general-price-index-constant-1825-1829 | 10 | 20 | 52 | Table 9 | Harley-1998-55-59 |
- Schema
- econsim.england-cotton-yarn-real-prices.v1
- Extraction
- literal real-price transcription preserving three yarn counts and missing cells
- Review
- source-locked-active-shadow