Хлопковая промышленность
Скачать CSV ↓Импорт хлопка-сырца в Великобританию, 1697–1849
dataset:gb-raw-cotton-retained-imports-1697-1849
Период1697–1849
строк16
колонок8
Источники1
География
Структура
Что измеряется в таблице
Название для чтения человеком; исходное имя колонки указано ниже.
описание
Начало периода
period_start
16 заполнено · 16 вариантовописание
Конец периода
period_end
16 заполнено · 16 вариантовописание
География
geography
16 заполнено · 1 вариантовописание
Quantity Definition
quantity_definition
16 заполнено · 1 вариантовописание
Annual Average Million Lb
annual_average_million_lb
16 заполнено · 15 вариантовописание
Underlying Source
underlying_source
16 заполнено · 3 вариантовописание
Underlying Locator
underlying_locator
16 заполнено · 3 вариантовописание
Source Table
source_table
16 заполнено · 1 вариантовПредпросмотр
Первые 16 строк
Значения показаны без преобразования.
| Начало периода | Конец периода | География | Quantity Definition | Annual Average Million Lb | Underlying Source | Underlying Locator | Source Table |
|---|---|---|---|---|---|---|---|
| 1697 | 1699 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 1.1 | Wadsworth and Mann 1931 | Appendix G | Table 1 |
| 1700 | 1709 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 1.1 | Wadsworth and Mann 1931 | Appendix G | Table 1 |
| 1710 | 1719 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 1.3 | Wadsworth and Mann 1931 | Appendix G | Table 1 |
| 1720 | 1729 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 1.5 | Wadsworth and Mann 1931 | Appendix G | Table 1 |
| 1730 | 1739 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 1.7 | Wadsworth and Mann 1931 | Appendix G | Table 1 |
| 1740 | 1749 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 2.1 | Wadsworth and Mann 1931 | Appendix G | Table 1 |
| 1750 | 1759 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 2.8 | Wadsworth and Mann 1931 | Appendix G | Table 1 |
| 1760 | 1769 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 3.5 | Wadsworth and Mann 1931 | Appendix G | Table 1 |
| 1770 | 1779 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 4.8 | Wadsworth and Mann 1931 | Appendix G | Table 1 |
| 1780 | 1789 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 15.5 | Baines 1835 | page 347 | Table 1 |
| 1790 | 1799 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 28.6 | Baines 1835 | page 347 | Table 1 |
| 1800 | 1809 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 59.6 | Baines 1835 | page 347 | Table 1 |
| 1810 | 1819 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 93.4 | Ellison 1886 | Table 1 | Table 1 |
| 1820 | 1829 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 166.5 | Ellison 1886 | Table 1 | Table 1 |
| 1830 | 1839 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 320.7 | Ellison 1886 | Table 1 | Table 1 |
| 1840 | 1849 | Great Britain | raw-cotton-consumption-measured-by-retained-imports | 526.3 | Ellison 1886 | Table 1 | Table 1 |
- Схема
- econsim.gb-cotton-retained-imports.v1
- Извлечение
- literal period-average transcription; no annual interpolation
- Проверка
- source-locked-active-shadow