Труд и заработная плата
Скачать CSV ↓Локальные показатели труда: определения, границы и ограничения
dataset:local-labor-review-metrics
Период1760–1819
строк14
колонок15
Источники4
География
Структура
Что измеряется в таблице
Название для чтения человеком; исходное имя колонки указано ниже.
описание
Metric Id
metric_id
14 заполнено · 14 вариантовописание
Source Id
source_id
14 заполнено · 5 вариантовописание
Показатель
metric_label
14 заполнено · 13 вариантовпоказатель
Значение
value
10 заполнено · 10 вариантовпоказатель
Нижняя граница
lower
4 заполнено · 4 вариантовописание
Верхняя граница
upper
0 заполнено · 0 вариантовописание
Единица измерения
unit
14 заполнено · 10 вариантовописание
География
geography
14 заполнено · 5 вариантовописание
Period
period
14 заполнено · 9 вариантовописание
Граница совокупности
population_boundary
14 заполнено · 6 вариантовописание
Числитель
numerator
14 заполнено · 12 вариантовописание
Знаменатель
denominator
14 заполнено · 10 вариантовописание
Неопределённость
uncertainty
14 заполнено · 10 вариантовописание
Интерпретация
interpretation
14 заполнено · 11 вариантовописание
Совместимость с целевым вопросом
target_compatibility
14 заполнено · 6 вариантовПредпросмотр
Первые 14 строк
Значения показаны без преобразования.
| Metric Id | Source Id | Показатель | Значение | Нижняя граница | Верхняя граница | Единица измерения | География | Period | Граница совокупности | Числитель | Знаменатель | Неопределённость | Интерпретация | Совместимость с целевым вопросом |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| st-martin-admission-episode-count | source:st-martin-workhouse-registers | Extracted St Martin admission episodes | 52807 | — | — | records | St Martin in the Fields, Westminster, London, England | 1770-1819 | workhouse admission episodes, including repeat admissions | extracted admission records | not-applicable | Missing literal discharge dates and same-day discharges share a zero browse-index span; the deterministic audit found 33 missing dates and 17 same-day dates in 50 sampled zero spans. | coverage count, not a population stock | local institutional episode; not a Great Britain paid-employment flow or hire-available nonemployment spell |
| st-martin-indexed-span-mean | source:st-martin-workhouse-registers | Mean nonnegative API-indexed span | 197.730081 | — | — | calendar-days | St Martin in the Fields, Westminster, London, England | admissions 1770-1819 | workhouse admission episodes, including repeat admissions | sum of nonnegative API before-minus-after indexes | episodes with a nonnegative indexable pair | Missing literal discharge dates and same-day discharges share a zero browse-index span; the deterministic audit found 33 missing dates and 17 same-day dates in 50 sampled zero spans. | index statistic; ambiguous zero spans are included | local institutional episode; not a Great Britain paid-employment flow or hire-available nonemployment spell |
| st-martin-episode-duration-lower-bound | source:st-martin-workhouse-registers | Lower bound on mean episode duration | — | 197.707615 | — | calendar-days-per-admission-episode | St Martin in the Fields, Westminster, London, England | admissions 1770-1819 | workhouse admission episodes, including repeat admissions | sum of strictly positive indexed spans; all ambiguous or missing durations assigned zero | all extracted admission episodes | upper bound is unavailable because blank discharge dates are right-censored or unresolved; Missing literal discharge dates and same-day discharges share a zero browse-index span; the deterministic audit found 33 missing dates and 17 same-day dates in 50 sampled zero spans. | mathematical lower bound only, not an estimated mean | local institutional episode; not a Great Britain paid-employment flow or hire-available nonemployment spell |
| st-luke-admission-episode-count | source:st-luke-chelsea-workhouse-registers | Extracted St Luke admission episodes | 2185 | — | — | records | St Luke Chelsea parish, Middlesex/London, England | 1782-1799 | workhouse admission episodes, including repeat admissions | extracted admission records | not-applicable | literal exit date is missing for 36 records; free-text destinations are conservatively classified; repeat persons are not linked | coverage count, not a population stock | local institutional episode; not a Great Britain paid-employment flow or hire-available nonemployment spell |
| st-luke-known-episode-duration-mean | source:st-luke-chelsea-workhouse-registers | Mean duration among episodes with both dates | 181.033504 | — | — | calendar-days | St Luke Chelsea parish, Middlesex/London, England | admissions 1782-1799 | workhouse admission episodes, including repeat admissions | elapsed calendar days | episodes with valid admission and exit dates | literal exit date is missing for 36 records; free-text destinations are conservatively classified; repeat persons are not linked | complete-date subset, not censoring-adjusted | local institutional episode; not a Great Britain paid-employment flow or hire-available nonemployment spell |
| st-luke-episode-duration-lower-bound | source:st-luke-chelsea-workhouse-registers | Lower bound on mean episode duration | — | 178.050801 | — | calendar-days-per-admission-episode | St Luke Chelsea parish, Middlesex/London, England | admissions 1782-1799 | workhouse admission episodes, including repeat admissions | sum of observed nonnegative elapsed days; missing durations assigned zero | all extracted admission episodes | upper bound is unavailable; literal exit date is missing for 36 records; free-text destinations are conservatively classified; repeat persons are not linked | mathematical lower bound only, not an estimated mean | local institutional episode; not a Great Britain paid-employment flow or hire-available nonemployment spell |
| st-luke-explicit-work-service-recorded-share | source:st-luke-chelsea-workhouse-registers | Share with an explicit work or service destination | 0.02654462 | — | — | share-of-admission-records | St Luke Chelsea parish, Middlesex/London, England | admissions 1782-1799 | workhouse admission episodes, including repeat admissions | records whose exit wording explicitly states work, service, hire or a place | all extracted admission records | literal exit date is missing for 36 records; free-text destinations are conservatively classified; repeat persons are not linked; unclassified reasons may include additional placements | recorded-destination share, not an employment-entry probability | local institutional episode; not a Great Britain paid-employment flow or hire-available nonemployment spell |
| st-luke-explicit-work-service-duration-lower-bound | source:st-luke-chelsea-workhouse-registers | Lower bound on pre-placement institutional duration | — | 104.155172 | — | calendar-days-per-explicit-placement-record | St Luke Chelsea parish, Middlesex/London, England | admissions 1782-1799 | episodes with an explicit work or service destination | sum of observed nonnegative elapsed days; missing durations assigned zero | all explicit work or service destination records | upper bound is unavailable; destination wording does not prove paid status | selected successful recorded exits from an institution | local institutional episode; not a Great Britain paid-employment flow or hire-available nonemployment spell |
| two-workhouse-record-union-duration-lower-bound | source-union:st-martin-and-st-luke-workhouse-registers | Record-weighted lower bound across the two extracted workhouse datasets | — | 196.926589 | — | calendar-days-per-admission-record | two London-area parishes: St Martin in the Fields and St Luke Chelsea | 1770-1819 with St Luke observed only in 1782-1799 | union of extracted workhouse admission records, not persons or residents | sum of strictly positive observed/indexed durations in both datasets | all records in both extracted datasets | upper bound unavailable; source coverage, periods and censoring differ; St Martin dominates the record count | descriptive record-union bound only; it is not a parish, London or Great Britain average | local institutional episode; not a Great Britain paid-employment flow or hire-available nonemployment spell |
| eic-person-year-record-count | source:eic-home-establishment-salary-records | East India Company annual salary records | 11736 | — | — | annual-salary-records | East India Company home establishment, London, England | 1760-1819 | annual home-establishment salary records with parsed person identifiers | all retrieved annual salary records | not-applicable | all retrieved rows passed the year-specific person-ID parser; identifiers and names inherit the source transcription | coverage count | one-employer annual roster; not a paid-employment/nonemployment flow |
| eic-weighted-next-year-roster-absence-share | source:eic-home-establishment-salary-records | Weighted share absent from the next annual roster | 0.04319781 | — | — | share-of-opening-annual-roster | East India Company home establishment, London, England | annual boundaries 1770-1818 | identifiable persons in annual salary records | employee IDs present in year t and absent in t+1, summed across boundaries | employee IDs present in each opening roster, summed across boundaries | annual roster absence does not separate missing records, transfers, retirement, death, migration or employment elsewhere | annual employer-roster disappearance, not an exit hazard | wrong destination, time unit, population and geography for the target |
| eic-weighted-prior-year-absence-share | source:eic-home-establishment-salary-records | Weighted share absent from the prior annual roster | 0.0801676 | — | — | share-of-current-annual-roster | East India Company home establishment, London, England | annual boundaries 1770-1819 | identifiable persons in annual salary records | employee IDs present in year t and absent in t-1, summed across boundaries | employee IDs present in each current roster, summed across boundaries | annual roster absence does not separate missing records, transfers, retirement, death, migration or employment elsewhere | annual new-to-roster share, not entry from nonemployment | wrong origin, time unit, population and geography for the target |
| marine-society-public-sample-record-count | source:marine-society-boys-sample | Parsed Marine Society sample records | 1365 | — | — | records | Marine Society recruitment, centered on London, England | sampled subperiods, 1770-1804 | boys in the London Lives socioeconomic recruitment sample | parsed recruitment records | not-applicable | approximately 14 percent systematic sample in selected periods; prior hire availability and subsequent paid status are not observed | coverage count | selected recruitment event without an opening hire-available denominator |
| marine-society-sample-mean-age | source:marine-society-boys-sample | Mean age in the public recruitment sample | 14.279853 | — | — | years | Marine Society recruitment, centered on London, England | sampled subperiods, 1770-1804 | boys in the London Lives socioeconomic recruitment sample | sum of recorded ages | parsed sample records | approximately 14 percent systematic sample in selected periods; prior hire availability and subsequent paid status are not observed | sample composition, not a labor-flow parameter | not compatible with any Phase 6J target estimand |
- Схема
- local-labor-metric-passports.v1
- Извлечение
- deterministic source-specific aggregation with explicit bounds and a no-pooling compatibility decision
- Проверка
- scientific-boundary-reviewed