Labor and wages
Download CSV ↓Wages in early water-powered cotton mills, 1786–1796
dataset:early-cotton-water-frame-wages-1786-1796
Period1786–1796
rows9
columns14
Sources2
Geography
Structure
What the table measures
Human-readable labels are shown first; original column names appear below.
description
Observation Id
observation_id
9 filled · 9 distinctdescription
Location
location
9 filled · 3 distinctdescription
Period start
period_start
9 filled · 5 distinctdescription
Period end
period_end
9 filled · 4 distinctdescription
Technology
technology
9 filled · 1 distinctdescription
Pay Basis
pay_basis
9 filled · 1 distinctdescription
Role
role
7 filled · 3 distinctdescription
Worker Group
worker_group
9 filled · 6 distinctmeasure
Lower Shillings Week
lower_shillings_week
7 filled · 6 distinctmeasure
Upper Shillings Week
upper_shillings_week
6 filled · 5 distinctdescription
Bound
bound
9 filled · 5 distinctmeasure
Observation Count
observation_count
2 filled · 2 distinctdescription
Evidence Status
evidence_status
9 filled · 4 distinctdescription
Source Locator
source_locator
9 filled · 4 distinctPreview
First 9 rows
Values are shown without transformation.
| Observation Id | Location | Period start | Period end | Technology | Pay Basis | Role | Worker Group | Lower Shillings Week | Upper Shillings Week | Bound | Observation Count | Evidence Status | Source Locator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lumford-wage-distribution-sample-1788 | Bakewell | 1788 | 1788 | water-frame | weekly-time-rate | — | mixed | — | — | distribution-sample | 5331 | author-distribution | Tertzakian-2025-figure-6-page-15 |
| lumford-wage-distribution-sample-1796 | Bakewell | 1796 | 1796 | water-frame | weekly-time-rate | — | mixed | — | — | distribution-sample | 3602 | author-distribution | Tertzakian-2025-figure-6-page-15 |
| wirksworth-children-1795 | Wirksworth | 1795 | 1795 | water-frame | weekly-time-rate | spinning-operative | children-age-8-14 | 1 | 5 | closed-range | — | contemporary-report | Tertzakian-2025-page-15-Eden-volume-2-page-130 |
| wirksworth-women-1795 | Wirksworth | 1795 | 1795 | water-frame | weekly-time-rate | spinning-operative | adult-women | 3 | 5 | closed-range | — | contemporary-report | Tertzakian-2025-page-15-Eden-volume-2-page-130 |
| wirksworth-overseers-1795 | Wirksworth | 1795 | 1795 | water-frame | weekly-time-rate | overseer | adult-unspecified | 12 | 12 | point | — | contemporary-report | Tertzakian-2025-page-15-Eden-volume-2-page-130 |
| quarry-bank-spinners-1789-1791 | Styal | 1789 | 1791 | water-frame | weekly-time-rate | spinning-operative | mostly-piecers | 1 | 8 | closed-range | — | wage-book-transcription | Tertzakian-2025-page-17-MCL-C5-1-15-1 |
| quarry-bank-frame-cleaners-1789-1791 | Styal | 1789 | 1791 | water-frame | weekly-time-rate | frame-cleaner | adult-men | 8 | 10 | closed-range | — | wage-book-transcription | Tertzakian-2025-page-17-MCL-C5-1-15-1 |
| quarry-bank-overseers-1789-1791 | Styal | 1789 | 1791 | water-frame | weekly-time-rate | overseer | adult-men | 10 | — | greater-than | — | wage-book-transcription | Tertzakian-2025-page-17-MCL-C5-1-15-1 |
| lumford-adult-women-1786-1796 | Bakewell | 1786 | 1796 | water-frame | weekly-time-rate | spinning-operative | adult-women | 5 | 6 | inferred-plateau | — | author-inference | Tertzakian-2025-page-15 |
- Schema
- early-cotton-wage-bounds-and-sample-metadata.v2
- Extraction
- reviewed transcription of role-specific bounds and separate full-distribution sample metadata
- Review
- reviewed